SizingUpdated a year ago
We understand that sizing may be hard without seeing the product firsthand. Here is a general recommendation per style of bike.
Please note: everyone is different and this is just a general recommendation.
Big Wheel
WHEEL | Height Rec |
24" | 5'3" + |
26" | 5'3" + |
27.5" | 5'3" + |
29" | 5'5"+ |
Fixed Gear
FRAME | Height Rec. |
41CM | 4'3"- 4'7" |
45CM | 4'8"- 5'1" |
48CM | 5'2" - 5'6" |
52CM | 5'7" - 5'11" |
55CM | 6" - 6'3" |
59CM | 6'3" - 6'5" |
63CM | 6'5" + |
Freestyle BMX
Top Tube Size | Height Rec. | Approx Age |
15" - 16" | 4' & Under | 4-6 |
16" - 17.5" | 4' - 4'4" | 5-7 |
17.5" - 18.5" | 4'3" - 4'7" | 7-9 |
18.5" - 20" | 4'6" - 5'5" | 9-11 |
19" - 20" | 5'2" - 5'8" | 11-12 |
20" - 20.5" | 5'4" - 5'10" | 13+ |
20.5" - 21" | 5'9" - 6' | |
21" - 22" | 6' & Over |
Mountain
Sizing | Height Rec. | |
XS | 13-15" | 4'11"-5'3" |
S | 15-16" | 5'3"-5'7" |
M | 16-17" | 5'7"-5'11" |
L | 17-19" | 6'0"-6'2" |
XL | 19-21" | 6'2"-6'4" |
XXL | 21"+ | 6'4"+ |